BA/2021/0484/HOUSEH
|
Detached garage
|
Herongate Hall Road Barton Turf Norfolk NR12 8AR
| Name | Constraint Type | Status |
|---|---|---|
| Name: North Norfolk | Local Authority | Not Available |
| Name: Broads Authority | Local Authority | Not Available |
| Name: Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| Name: RAF NEATISHEAD: Consultation required for any overhead power lines above 100kv | RAF Neatishead | Not Available |
| Zone: SFRA Modelled flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Zone:: | Floodzone 3 | Not Available |
| Zone:: | Floodzone 3 | Not Available |
| Zone:: | Floodzone 2 | Not Available |
| Zone:: | Floodzone 2 | Not Available |
| Zone 2 | Dark skies | Not Available |
| Not Available | Not Available | Not Available |
| Division:: South Smallburgh ED, County:: NORFOLK_COUNTY | Electoral Division | Not Available |
| Risk Zone:: Green Zone, | Great Crested Newt Risk Zone | Not Available |
| District: Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |

