BA/2022/0024/HOUSEH
|
Replacement septic tank
|
Home Farm House Horsey Road West Somerton Somerton NR29 4DW
| Name | Constraint Type | Status |
|---|---|---|
| Name: Norfolk Coast | Areas of Outstanding Natural Beatuy | Not Available |
| Name: West Somerton | Conservation Areas | Not Available |
| Name: Broads Authority | Local Authority | Not Available |
| Name: Great Yarmouth | Local Authority | Not Available |
| Name: Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| Zone: SFRA Indicative flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Zone:: | Floodzone 3 | Not Available |
| Zone:: | Floodzone 2 | Not Available |
| Policy: SSUT : Upper Thurne | Adopted policies (polygon) | Not Available |
| Zone 1 | Dark skies | Not Available |
| Public Right of Way: Norfolk County Council | Public Rights of Way | Not Available |
| Division:: East Flegg ED, County:: NORFOLK_COUNTY | Electoral Division | Not Available |
| Risk Zone:: Green Zone, | Great Crested Newt Risk Zone | Not Available |
| District: Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |

