BA/2022/0088/TCAA
|
T1&T2: Sycamore - Fell to ground level. G1: 3 x Sycamore - Fell to ground level. T3&T4: Fir - Remove dead wood and broken branches.
|
Chartwell Waveney Hill Lowestoft Suffolk NR32 3PR
| Name | Constraint Type | Status |
|---|---|---|
| Name: Oulton Broad | Conservation Areas | Not Available |
| Name: East Suffolk | Local Authority | Not Available |
| Name: Broads Authority | Local Authority | Not Available |
| Zone 2 | Dark skies | Not Available |
| Public Right of Way: Suffolk County Council | Public Rights of Way | Not Available |
| Division:: Oulton ED, County:: SUFFOLK_COUNTY | Electoral Division | Not Available |
| Risk Zone:: Green Zone, | Great Crested Newt Risk Zone | Not Available |
| District: Suffolk Coast RAMS | Habitat mitigation (RAMS) | Not Available |

