BA/2022/0326/FUL
|
Change of use of first floor to residential incl front dormers, rooflights & side window. Change of Garages to storage incl raising roof height.
|
46 Bridge Street Bungay Suffolk NR35 1HD
| Name | Constraint Type | Status |
|---|---|---|
| Name: 31 AND 33, BRIDGE STREET Grade: II | Listed Building Grade IIStar | Not Available |
| Name: 35 AND 37, BRIDGE STREET Grade: II | Listed Building Grade IIStar | Not Available |
| Name: RAILINGS AND GATES OF NUMBER 34 (BRIDGE HOUSE) Grade: II | Listed Building Grade IIStar | Not Available |
| Name: 39-43, BRIDGE STREET Grade: II | Listed Building Grade IIStar | Not Available |
| Name: BRIDGE HOUSE Grade: II | Listed Building Grade IIStar | Not Available |
| Name: 45, BRIDGE STREET Grade: II | Listed Building Grade IIStar | Not Available |
| Name: 40-44, BRIDGE STREET Grade: II | Listed Building Grade IIStar | Not Available |
| Name: 48, BRIDGE STREET Grade: II | Listed Building Grade IIStar | Not Available |
| Name: The Hermitage Grade: II | Listed Building Grade IIStar | Not Available |
| Name: Bungay | Conservation Areas | Not Available |
| Name: East Suffolk | Local Authority | Not Available |
| Name: Broads Authority | Local Authority | Not Available |
| Name: Waveney, Lower Yare & Lothingland IDB | Internal Drainage Boards Boundary | Not Available |
| Zone:: SFRA Modelled flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Zone:: | Floodzone 3 | Not Available |
| Zone:: | Floodzone 2 | Not Available |
| Status: Designated/ Notes: / BNG: / Policy number: / Policy decription: | Neighbourhood Plans | Not Available |
| Zone 2 | Dark skies | Not Available |
| Article 4: | Article 4 | Not Available |
| Division:: Bungay ED, County:: SUFFOLK_COUNTY | Electoral Division | Not Available |
| Risk Zone:: Amber Zone, | Great Crested Newt Risk Zone | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |

