BA/2025/0099/TCAA
|
T1: Willow - pollard to three metres.
|
Bank House Horsey Road West Somerton Somerton Norfolk NR29 4DW
| Name | Constraint Type | Status |
|---|---|---|
| Environment Agency Flood Zone 2 | Floodzone 2 | Not Available |
| Environment Agency Flood Zone 3 | Floodzone 3 | Not Available |
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 1 | Dark skies | Not Available |
| SSUTUpper Thurne | Adopted policies (polygon) | Not Available |
| Somerton | Conservation Areas | Not Available |
| East Flegg ED | Electoral Division | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| Broads Authority | Local Authority | Not Available |
| Great Yarmouth | Local Authority | Not Available |
| Arable areas - outside "Broads" Character refers to Adjacent district Landscape Character Assesment | Landscape Character Area | Not Available |
| Indicative flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
| Norfolk Coast | Areas of Outstanding Natural Beatuy | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |

