BA/2025/0347/TEL
|
Removal of the existing 20m pole, 3 no. antennas, headframe and 1 no. equipment cabinet, and installation of a new 22.5m monopole supporting 6 no. antennas, 2 no. transmission dishes (including 1 no. dish to be relocated from the existing structure), 1 no. equipment cabinet, and associated ancillary development thereto.
|
T Mobile Co-Loc Richardsons Boatyard The Staithe Stalham Norfolk
| Name | Constraint Type | Status |
|---|---|---|
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| STA1Land at Stalham Staithe (Richardsons Boatyard) | Adopted policies (polygon) | Not Available |
| Hoveton and Stalham ED | Electoral Division | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| North Norfolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Downstream of Wayford Bridge | Landscape Character Area | Not Available |
| Stalham CPDesignated | Neighbourhood Plans | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Amber Zone | Great Crested Newt Risk Zone | Not Available |

