BA/2025/0361/FUL
|
A new 180mm diameter gas pipework has been installed below ground to serve superstore. The pipe rises to high level to the rear of the superstore and enters the plantroom through the existing louvre. (Retrospective)
|
Morrisons George Westwood Way Beccles Suffolk NR34 9EJ
| Name | Constraint Type | Status |
|---|---|---|
| RiskNot high-risk | Reservoir Flooding | Not Available |
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| Peat policy | Peat | Not Available |
| Beccles ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.1% | Risk of Flooding from Surface Water 1% | Not Available |
| Risk of Flooding from Surface Water 0.1% | Risk of Flooding from Surface Water 1% | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Risk of Flooding from Surface Water 0.03% | Risk of Flooding from Surface Water 3.3% | Not Available |
| Waveney, Lower Yare & Lothingland IDB | Internal Drainage Boards Boundary | Not Available |
| East Suffolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Barsham, Gillingham and Beccles Marshes | Landscape Character Area | Not Available |
| Indicative flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Beccles CPAdopted | Neighbourhood Plans | Not Available |
| Amber Zone | Great Crested Newt Risk Zone | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
| Modelled Flood Zone 3B | Strategic Flood Risk Assesment | Not Available |
| FZ2 | NaFRA Flood Zones | Not Available |
| Zone 3 | Source Protection Zone | Not Available |

