BA/2025/0368/TCAA
|
T1: Willow - pollard
|
Still Waters Beech Road Wroxham Norfolk NR12 8TP
| Name | Constraint Type | Status |
|---|---|---|
| RiskNot high-risk | Reservoir Flooding | Not Available |
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| Peat policy | Peat | Not Available |
| Wroxham | Conservation Areas | Not Available |
| Wroxham ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Norfolk Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| Broads Authority | Local Authority | Not Available |
| Broadland | Local Authority | Not Available |
| Wroxham to Fleet Dyke, South Walsham | Landscape Character Area | Not Available |
| Modelled flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Wroxham CPAdopted | Neighbourhood Plans | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Amber Zone | Great Crested Newt Risk Zone | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |

