BA/2026/0051/APPCON
|
Details of Condition 3: Biodiversity Gain Plan of permission BA/2025/0090/FUL
|
Waveney Meadow Puddingmoor Beccles Suffolk
| Name | Constraint Type | Status |
|---|---|---|
| RiskNot high-risk | Reservoir Flooding | Not Available |
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| Waveney MeadowAmenity | Open spaces | Not Available |
| Beccles Conservation Area | Article 4 | Not Available |
| Peat policy | Peat | Not Available |
| Beccles | Conservation Areas | Not Available |
| Beccles ED | Electoral Division | Not Available |
| Waveney, Lower Yare & Lothingland IDB | Internal Drainage Boards Boundary | Not Available |
| East Suffolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Barsham, Gillingham and Beccles Marshes | Landscape Character Area | Not Available |
| Beccles CPAdopted | Neighbourhood Plans | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
| FZ2 | NaFRA Flood Zones | Not Available |
| FZ2 | NaFRA Flood Zones | Not Available |
| FZ2 | NaFRA Flood Zones | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |
| Zone 2 | Source Protection Zone | Not Available |
| Zone 1 | Source Protection Zone | Not Available |
| Zone 3 | Source Protection Zone | Not Available |

