BA/2026/0052/ADV
|
Erection of illuminated & non-illuminated exterior signs
|
The Swan Inn 10 Lower Street Horning Norfolk NR12 8AA
| Name | Constraint Type | Status |
|---|---|---|
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| Horning | Development Boundary Limits | Not Available |
| Swan, Horning | Pubs | Not Available |
| Peat policy | Peat | Not Available |
| Horning | Conservation Areas | Not Available |
| South Smallburgh ED | Electoral Division | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| North Norfolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Wroxham to Fleet Dyke, South Walsham | Landscape Character Area | Not Available |
| Knackers Wood Waste Water Recyling Centre catchment | Other constraints | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Amber Zone | Great Crested Newt Risk Zone | Not Available |
| FZ2 | NaFRA Flood Zones | Not Available |
| FZ2 | NaFRA Flood Zones | Not Available |

