BA/2026/0053/TPOA
|
T1 & T2: Crack Willow - crown thin of 40%, crown raise to 2.1m, crown reduction of 4.4m. T3: White Willow - crown thin of 40%, crown raise to 2.1m, crown reduction of 4.4m. G1: White Willow - pollard at 6m.
|
Land At Former Bridge Hotel The Causeway Repps With Bastwick Norfolk
| Name | Constraint Type | Status |
|---|---|---|
| RiskHigh-risk | Reservoir Flooding | Not Available |
| Potter Heigham Bridge | Scheduled Ancient Monument | Not Available |
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| POT1Former Bridge Hotel site | Adopted policies (polygon) | Not Available |
| Crown Estate: owner of the river | Crown Estate | Not Available |
| Crown Estate: owner of the river | Crown Estate | Not Available |
| West Flegg ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.1% | Risk of Flooding from Surface Water 1% | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| Broads Authority | Local Authority | Not Available |
| Great Yarmouth | Local Authority | Not Available |
| Martham Ferry to Oby | Landscape Character Area | Not Available |
| Modelled flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Marine Plan Area - MMO | Other constraints | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |

