BA/2026/0076/LBC
|
Replacement of the dining room external door and five windows.
|
Whiteslea Lodge Stubb Road Hickling Norfolk NR12 0BP
| Name | Constraint Type | Status |
|---|---|---|
| Hickling Broad | National Nature Reserve | Not Available |
| Broadland | RAMSAR site area | Not Available |
| The Broads | SAC designations | Not Available |
| Broadland | SPA Designations | Not Available |
| Upper Thurne Broads and Marshes | Site of Special Scientific Interest | Not Available |
| Upper Thurne Broads and Marshes | Site of Special Scientific Interest | Not Available |
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 1 | Dark skies | Not Available |
| SSUTUpper Thurne | Adopted policies (polygon) | Not Available |
| Peat policy | Peat | Not Available |
| South Smallburgh ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.1% | Risk of Flooding from Surface Water 1% | Not Available |
| Risk of Flooding from Surface Water 0.03% | Risk of Flooding from Surface Water 3.3% | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| North Norfolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Upper Thurne Open Marsh, Broads and Fens | Landscape Character Area | Not Available |
| Indicative flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Amber Zone | Great Crested Newt Risk Zone | Not Available |
| Type: Local List, | Broads Local List | Not Available |
| Whiteslea Lodge and summerhouseII | Listed Buildings | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |

