BA/2026/0081/TCAA
|
T1: Unknown - pollard to 2.5m
|
White House Horsey Road West Somerton Somerton Norfolk NR29 4DW
| Name | Constraint Type | Status |
|---|---|---|
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 1 | Dark skies | Not Available |
| SSUTUpper Thurne | Adopted policies (polygon) | Not Available |
| Somerton | Conservation Areas | Not Available |
| East Flegg ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| Broads Authority | Local Authority | Not Available |
| Great Yarmouth | Local Authority | Not Available |
| Arable areas - outside "Broads" Character refers to Adjacent district Landscape Character Assesment | Landscape Character Area | Not Available |
| Indicative flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
| Norfolk Coast | Areas of Outstanding Natural Beatuy | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |

