BA/2026/0097/TCAA
|
T1: Willow - pollard
|
Little Holland Horsefen Road Ludham Norfolk NR29 5QG
| Name | Constraint Type | Status |
|---|---|---|
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| Ludham | Conservation Areas | Not Available |
| South Smallburgh ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.1% | Risk of Flooding from Surface Water 1% | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Risk of Flooding from Surface Water 0.03% | Risk of Flooding from Surface Water 3.3% | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| North Norfolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Martham Ferry to Oby | Landscape Character Area | Not Available |
| Indicative flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| Amber Zone | Great Crested Newt Risk Zone | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |

