BA/2026/0133/FUL
|
Replacement of day cabin
|
1B Bureside Estate Crabbetts Marsh Horning Norfolk NR12 8JP
| Name | Constraint Type | Status |
|---|---|---|
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| HOR3Waterside plots | Adopted policies (polygon) | Not Available |
| Peat policy | Peat | Not Available |
| South Smallburgh ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Norfolk Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| North Norfolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Wroxham to Fleet Dyke, South Walsham | Landscape Character Area | Not Available |
| Modelled flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Knackers Wood Waste Water Recyling Centre catchment | Other constraints | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |

