BA/2016/0051/TCAA
|
T1: yew - crown reduction by 1-1.5m. G1: conifer - crown reduction to 10m. T2: alder - crown reduction by 4m. T3: holly - coppice.
|
Meadowside 62 Anchor Street Coltishall Norwich Norfolk NR12 7AQ
| Application Received Date | Thu 04 Feb 2016 |
|---|---|
| Application Validated Date | Thu 04 Feb 2016 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Fri 05 Feb 2016 |
| Neighbour Consultation Expiry Date | Fri 26 Feb 2016 |
| Standard Consultation Date | Fri 05 Feb 2016 |
| Standard Consultation Expiry Date | Fri 26 Feb 2016 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 17 Mar 2016 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Not Available |
| Decision Issued Date | Thu 17 Mar 2016 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 17 Mar 2016 |

