BA/2025/0318/TCAA
|
T1: Eucalyptus (19m height) - reduce down to historic pollard points at 3-4m from ground level. T2: Ash - fell. T3: Portuguese Laurel (6m height) - reduce down to a pollard at around 3m. T4: Walnut - remove branch conflicting with roof back to parent branch near to main stem due to impact on outbuilding. T5: Cherry - crown raise to clear outbuilding by 0.5-1m approx. 4m from ground level. G6: group of trees conflicting with overhead fibre cable to be pruned to clear any snagging with wires.
|
Tunstall Hall Tunstall Road Halvergate Norfolk NR13 3FD
| Application Received Date | Tue 21 Oct 2025 |
|---|---|
| Application Validated Date | Tue 21 Oct 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 14 Nov 2025 |
| Standard Consultation Expiry Date | Fri 14 Nov 2025 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 02 Dec 2025 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Fri 14 Nov 2025 |
| Decision Issued Date | Fri 14 Nov 2025 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 02 Dec 2025 |

