BA/2025/0369/TCAA
|
***NOT IN B.A. AREA*** G1: Holly - laterally reduce by 1m branches of Holly and remove Ivy from base and electrical box up to a height of 4m.
|
Anchor House 18 Anchor Street Coltishall Norfolk NR12 7AQ
- Details
- Comments (0)
- Constraints (0)
- Documents
- Related Cases (1)
- Map
| Application Received Date | Tue 25 Nov 2025 |
|---|---|
| Application Validated Date | Tue 25 Nov 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 06 Jan 2026 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Wed 26 Nov 2025 |
| Decision Issued Date | Wed 26 Nov 2025 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 06 Jan 2026 |

