BA/2026/0053/TPOA
|
T1 & T2: Crack Willow - crown thin of 40%, crown raise to 2.1m, crown reduction of 4.4m. T3: White Willow - crown thin of 40%, crown raise to 2.1m, crown reduction of 4.4m. G1: White Willow - pollard at 6m.
|
Land At Former Bridge Hotel The Causeway Repps With Bastwick Norfolk
| Application Received Date | Mon 09 Feb 2026 |
|---|---|
| Application Validated Date | Thu 26 Feb 2026 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Thu 26 Feb 2026 |
| Neighbour Consultation Expiry Date | Thu 19 Mar 2026 |
| Standard Consultation Date | Fri 20 Mar 2026 |
| Standard Consultation Expiry Date | Fri 20 Mar 2026 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 23 Apr 2026 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Fri 20 Mar 2026 |
| Decision Issued Date | Fri 20 Mar 2026 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 23 Apr 2026 |

