BA/2021/0335/TCAA
|
T1: Cypress - remove the three lowest limbs. T2: Oak - reduce overhang from neighbours' (Coltishall Hall) by up to 5 meters, bringing it back to boundary line. G1: Conifer - trim overhang by up to 12inches and tip reduce any branches by up to 1meter to maintain the line. T3: Yew - crown lift up to 5.2 meters.
|
High House 43 Wroxham Road Coltishall Norwich NR12 7AF
| Application Type | Works to Trees In a Conservation Area |
|---|---|
| Decision | Tree Application - Part Approval |
| Actual Decision Level | Tree Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mr Thomas Carter |
| Parish | Coltishall Parish Council |
| Ward | Coltishall Ward |
| District Reference | Not Available |
| Applicant Name | Mr Noel Copley |
| Agent Name | Mr Michael Crame |
| Agent Company Name | Woodmen Tree Services |
| Agent Address | Primrose Cottage Bungay Road Stockton, Beccles NR34 0HR United Kingdom |
| Environmental Assessment Requested | No |

