BA/2026/0053/TPOA
|
T1 & T2: Crack Willow - crown thin of 40%, crown raise to 2.1m, crown reduction of 4.4m. T3: White Willow - crown thin of 40%, crown raise to 2.1m, crown reduction of 4.4m. G1: White Willow - pollard at 6m.
|
Land At Former Bridge Hotel The Causeway Repps With Bastwick Norfolk
| Application Type | Works to Trees Subject to a TPO |
|---|---|
| Decision | Tree Application - Part Approval |
| Actual Decision Level | Tree Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mr Thomas Carter |
| Parish | Repps With Bastwick Parish Council |
| Ward | West Flegg Ward |
| District Reference | Not Available |
| Applicant Name | Mr Nicholas Mackmin |
| Applicant Address | 66 Seething Fen Seething Norwich Norfolk NR15 1DG United Kingdom |
| Environmental Assessment Requested | No |

