| Application Validated | Tue 14 Feb 2017 |
|---|---|
| Decision | No Objection to Tree Works |
| Decision Issued Date | Mon 13 Mar 2017 |
| Application Type | Works to Trees In a Conservation Area |
|---|---|
| Decision | No Objection to Tree Works |
| Actual Decision Level | Tree Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mr Asa Coulstock |
| Parish | Coltishall Parish Council |
| Ward | Coltishall Ward |
| District Reference | Not Available |
| Applicant Name | Mr David Nash |
| Applicant Address | Wherry Quayside 38 Anchor Street Coltishall Norwich Norfolk NR12 7AQ |
| Environmental Assessment Requested | No |
Cllr Jo Copplestone
| Address |
|---|
| Application Received Date | Tue 14 Feb 2017 |
|---|---|
| Application Validated Date | Tue 14 Feb 2017 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Tue 14 Feb 2017 |
| Neighbour Consultation Expiry Date | Tue 07 Mar 2017 |
| Standard Consultation Date | Tue 14 Feb 2017 |
| Standard Consultation Expiry Date | Tue 07 Mar 2017 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 28 Mar 2017 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 13 Mar 2017 |
| Decision Issued Date | Mon 13 Mar 2017 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 28 Mar 2017 |
| Name | Constraint Type | Status |
|---|---|---|
| Flood Model: Fluvial / Tidal Models | Floodzone 2 | Not Available |
| Flood Model: Tidal Models | Floodzone 2 | Not Available |
| Flood Model: Fluvial / Tidal Models | Floodzone 3 | Not Available |
| Flood Model: Tidal Models | Floodzone 3 | Not Available |
| Name: Coltishall | Conservation Areas | Not Available |
| Name: Broads Authority | Local Authority | Not Available |
| Name: Broadland | Local Authority | Not Available |
| Norfolk Rivers IDB | Internal Drainage Boards Boundary | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.