| Application Validated | Thu 15 Aug 2019 |
|---|---|
| Decision | Condition(s) Discharged |
| Decision Issued Date | Mon 16 Sep 2019 |
| Application Type | Approval of details reserved by cond |
|---|---|
| Decision | Condition(s) Discharged |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Cheryl Peel |
| Parish | Burgh Castle Parish Council |
| Ward | Lothingland (GYD) Ward |
| District Reference | Not Available |
| Applicant Name | Mr Gordon Wright |
| Applicant Address | Holdan House 1 Church Villa Church Road Burgh Castle Norfolk NR31 9QG |
| Environmental Assessment Requested | No |
Cllr Graham Carpenter
| Address |
|---|
Cllr Ivan Murray-Smith
| Address |
|---|
| Application Received Date | Wed 07 Aug 2019 |
|---|---|
| Application Validated Date | Thu 15 Aug 2019 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Thu 22 Aug 2019 |
| Standard Consultation Expiry Date | Thu 05 Sep 2019 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 10 Oct 2019 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 16 Sep 2019 |
| Decision Issued Date | Mon 16 Sep 2019 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 10 Oct 2019 |
| Name | Constraint Type | Status |
|---|---|---|
| Name: Broads Authority | Local Authority | Not Available |
| Name: Great Yarmouth | Local Authority | Not Available |
| Zone 2 | Dark skies | Not Available |
There is 1 case associated with this application.
There is 1 property associated with this application.