| Application Validated | Wed 11 May 2022 |
|---|---|
| Decision | Approve Subject to Conditions |
| Decision Issued Date | Fri 08 Jul 2022 |
| Application Type | Householder application |
|---|---|
| Decision | Approve Subject to Conditions |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mr Callum Sculfor |
| Parish | Hoveton Parish Council |
| Ward | Hoveton And Tunstead Ward |
| District Reference | Not Available |
| Applicant Name | Mr & Mrs White |
| Agent Name | Mr Peter Hilling |
| Agent Company Name | P.H.Design & Planning Ltd |
| Agent Address | Brentnall House 32 Vicarage Street North Walsham Norwich NR28 9DQ |
| Environmental Assessment Requested | No |
Mr Peter Hilling
| peter123designandplanning@gmail.com | |
| Phone | 01692406112 |
Cllr Gerard Mancini-Boyle
| Address |
|---|
Cllr Nigel Dixon
| Address |
|---|
| Application Received Date | Mon 09 May 2022 |
|---|---|
| Application Validated Date | Wed 11 May 2022 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Fri 13 May 2022 |
| Neighbour Consultation Expiry Date | Fri 03 Jun 2022 |
| Standard Consultation Date | Tue 19 Jul 2022 |
| Standard Consultation Expiry Date | Tue 19 Jul 2022 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 13 May 2022 |
| Latest Site Notice Expiry Date | Fri 03 Jun 2022 |
| Internal Target Date | Wed 06 Jul 2022 |
| Agreed Expiry Date | Mon 11 Jul 2022 |
| Decision Made Date | Fri 08 Jul 2022 |
| Decision Issued Date | Fri 08 Jul 2022 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Wed 06 Jul 2022 |
| Name | Constraint Type | Status |
|---|---|---|
| Name: North Norfolk | Local Authority | Not Available |
| Name: Broads Authority | Local Authority | Not Available |
| Name: Norfolk Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| Zone 3 | Dark skies | Not Available |
| Not Available | Not Available | Not Available |
| Division:: Hoveton and Stalham ED, County:: NORFOLK_COUNTY | Electoral Division | Not Available |
| Risk Zone:: Green Zone, | Great Crested Newt Risk Zone | Not Available |
| District: Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |
| Not Available | Risk of Flooding from Surface Water 0.1% | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.