| Application Validated | Fri 07 Nov 2025 |
|---|---|
| Decision | No Objection to Tree Works |
| Decision Issued Date | Thu 04 Dec 2025 |
| Application Type | Works to Trees In a Conservation Area |
|---|---|
| Decision | No Objection to Tree Works |
| Actual Decision Level | Tree Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mr Thomas Carter |
| Parish | Oulton Broad Parish Council |
| Ward | Oulton Broad Ward |
| District Reference | Not Available |
| Applicant Name | Mrs Maxine Wells |
| Applicant Address | Broad Reach Waveney Hill Lowestoft Suffolk NR32 3PR |
| Environmental Assessment Requested | No |
Cllr Edward Back
| Address |
|---|
Cllr Andrée Gee
| Address |
|---|
Cllr Keith Robinson
| Address |
|---|
| Application Received Date | Tue 07 Oct 2025 |
|---|---|
| Application Validated Date | Fri 07 Nov 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Fri 07 Nov 2025 |
| Neighbour Consultation Expiry Date | Fri 28 Nov 2025 |
| Standard Consultation Date | Thu 04 Dec 2025 |
| Standard Consultation Expiry Date | Thu 04 Dec 2025 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 19 Dec 2025 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Thu 04 Dec 2025 |
| Decision Issued Date | Thu 04 Dec 2025 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Fri 19 Dec 2025 |
| Name | Constraint Type | Status |
|---|---|---|
| The Broads | Broads Executive Area Boundary | Not Available |
| Zone 2 | Dark skies | Not Available |
| Oulton Broad | Conservation Areas | Not Available |
| Oulton ED | Electoral Division | Not Available |
| East Suffolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Boundary Dyke Barnby to the Fleet, Oulton | Landscape Character Area | Not Available |
| Oulton Broad ParishAdopted | Neighbourhood Plans | Not Available |
| Suffolk Coast RAMS | Habitat mitigation (RAMS) | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.