| Application Validated | Tue 11 Nov 2025 |
|---|---|
| Decision | Approve Subject to Conditions |
| Decision Issued Date | Mon 19 Jan 2026 |
| Application Type | Full Application |
|---|---|
| Decision | Approve Subject to Conditions |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Jane Fox |
| Parish | Trowse With Newton Parish Council |
| Ward | Poringland, Framinghams And Trowse Ward |
| District Reference | Not Available |
| Applicant Name | Mr Graeme Hewitt |
| Agent Name | Mr Fergus Bootman |
| Agent Company Name | Principle Planning Ltd |
| Agent Address | Bankside 300 Broadland Business Park Norwich NR7 0LB United Kingdom |
| Environmental Assessment Requested | No |
Mr Fergus Bootman
| fergus@principle-planning.com | |
| Phone | 01603339058 |
Cllr John Overton
| Address |
|---|
Cllr Nicola Fowler
| Address |
|---|
Cllr Lisa Overton-Neal
| Address |
|---|
| Application Received Date | Tue 21 Oct 2025 |
|---|---|
| Application Validated Date | Tue 11 Nov 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Tue 20 Jan 2026 |
| Neighbour Consultation Expiry Date | Tue 20 Jan 2026 |
| Standard Consultation Date | Tue 20 Jan 2026 |
| Standard Consultation Expiry Date | Tue 20 Jan 2026 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 06 Jan 2026 |
| Agreed Expiry Date | Tue 20 Jan 2026 |
| Decision Made Date | Mon 19 Jan 2026 |
| Decision Issued Date | Mon 19 Jan 2026 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 06 Jan 2026 |
| Name | Constraint Type | Status |
|---|---|---|
| Whitlingham | Local Nature Reserve | Not Available |
| RiskHigh-risk | Reservoir Flooding | Not Available |
| The Broads | Broads Executive Area Boundary | Not Available |
| WHI1Whitlingham Country Park | Adopted policies (polygon) | Not Available |
| Henstead ED | Electoral Division | Not Available |
| Risk of Flooding from Surface Water 0.1% | Risk of Flooding from Surface Water 1% | Not Available |
| Risk of Flooding from Surface Water 0.1% | Risk of Flooding from Surface Water 1% | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Risk of Flooding from Surface Water 0.01% | Risk of Flooding from Surface Water 0.1% | Not Available |
| Broadland Rivers IDB | Internal Drainage Boards Boundary | Not Available |
| South Norfolk | Local Authority | Not Available |
| Broads Authority | Local Authority | Not Available |
| Whitlingham Land and Country Park | Landscape Character Area | Not Available |
| Modelled flood zone 3b | Strategic Flood Risk Assesment | Not Available |
| Trowse with Newton CPAdopted | Neighbourhood Plans | Not Available |
| Norfolk RAMS zone of influence | Habitat mitigation (RAMS) | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| The Broads SAC | Nutrient neutrality SSSI catchment | Not Available |
| Amber Zone | Great Crested Newt Risk Zone | Not Available |
| Green Zone | Great Crested Newt Risk Zone | Not Available |
| FZ2 | NaFRA Flood Zones | Not Available |
| FZ3 | NaFRA Flood Zones | Not Available |
| Zone 1 | Source Protection Zone | Not Available |
| Zone 3 | Source Protection Zone | Not Available |
| Zone 2 | Source Protection Zone | Not Available |
There are 0 cases associated with this application.
There is 1 property associated with this application.