| Application Validated | Tue 25 Nov 2025 |
|---|---|
| Decision | Returned |
| Decision Issued Date | Wed 26 Nov 2025 |
| Application Type | Works to Trees In a Conservation Area |
|---|---|
| Decision | Returned |
| Actual Decision Level | Tree Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mr Thomas Carter |
| Parish | Coltishall Parish Council |
| Ward | Coltishall Ward |
| District Reference | Not Available |
| Applicant Name | Anglian Water Services Ltd - 663948 |
| Agent Name | Ground Control Ltd |
| Agent Company Name | Not Available |
| Agent Address | Kingfisher House Radford Way Billericay CM12 0EQ |
| Environmental Assessment Requested | No |
Ground Control Ltd
| trees@ground-control.co.uk | |
| Phone | 01277650697 |
Cllr Jo Copplestone
| Address |
|---|
| Application Received Date | Tue 25 Nov 2025 |
|---|---|
| Application Validated Date | Tue 25 Nov 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 06 Jan 2026 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Wed 26 Nov 2025 |
| Decision Issued Date | Wed 26 Nov 2025 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 06 Jan 2026 |
There are 0 cases associated with this application.
There is 1 property associated with this application.